| Class/Group/Family | Topics |
| The "Rock of the Month" | with select "Museum Moments" (MM) |
| Aa (a'a) basalts (note only) | --- #258 --- Pahoehoe basalts, Hawaii and Iceland |
| Acasta gneiss | --- #212 --- Oldest rock known on Earth, Northwest Territories, Canada |
| Adamellite | --- #29 --- Shap granite, Lake District, England |
| Adamellite (notes only) | --- #253 --- Molybdenite from Boss Mountain, British Columbia |
| African Copperbelt | --- #267 --- Malachite, Democratic Republic of Congo |
| Agalmatolite | --- #203 --- Qingtian stone, superb lapidary material from China |
| Agate | --- #269 --- Agate (locality unknown) |
| Agate | --- #277 --- Agate (locality unknown) |
| Ages of rocks, geologic time | --- #212 --- Oldest rock known on Earth, Northwest Territories, Canada |
| Agrellite - Na Ca F | --- #94 --- Agrellite and eudialyte, Kipawa, Quebec |
| Airfall deposits | --- #159 --- Lapilli tuff / cherty sediment of Sudbury impact event, central Ontario |
| Airfall deposits | --- #213 --- Impact ejecta, Thunder Bay, Ontario |
| Alabaster - gypsum - Ca S | --- #288 --- Gypsum, Atacama desert, Chile |
| Allivalite (troctolite) | --- #31 --- Allivalite, Rhum, Scotland |
| Allivalite (troctolite - note only) | --- #244 ---
"Old Gabbro" of Ardnamurchan, Scotland |
| Almandine - Al Fe garnet | --- #230 --- Garnet in pegmatitic leucogranite, Quetico subprovince, northwest Ontario |
| Altaite - Pb Te | --- #67 --- Rucklidgeite, rare telluride, N.E. Ontario |
| Alteration (and ore deposits) | --- ---- --- See "hydrothermal alteration", and discrete themes |
| Amazonite feldspar | --- ---- --- See "tectosilicates - feldspars" |
| Amethyst - Si | --- ---- --- See also "tectosilicates - silica" |
| Amethyst - Si | --- #73 --- Amethyst, Thunder Bay, N.W. Ontario |
| Amethyst - Si | --- #206 --- Quartz as semi-precious stone, with amethyst |
| Ammonites | --- ---- --- See "fossils" section |
| Amphibians | ---
#247 ---
Glanochthon, Permian amphibian, Germany (MM08) |
| Amphiboles - lamprobolite (basaltic hornblende) | --- #147 --- Andesite lava from Poas volcano, at Bosque de Paz, Costa Rica |
| Amphiboles - lamprobolite (basaltic hornblende) | --- #235 --- Volcanic rocks of the Pico de Orizaba, Mexico |
| Amphiboles - arfvedsonite | --- #138 --- Eudialyte syenite from Kipawa, Quebec (MM02) |
| Amphiboles - hornblende | --- #52 --- Titaniferous metagabbro, Norway |
| Amphiboles - hornblende | --- #65 --- Odegaardite, metagabbro from Norway |
| Amphiboles - holmquistite (note) | --- #257 --- Spodumene, pegmatite, Maine, U.S.A. |
| Amphiboles - nephrite jade | --- #70 --- Nephrite jade from northern British Columbia |
| Amphiboles - hornblende in metagabbro | --- #149 --- Grenville metagabbro from Cordova (gold) Mines, Ontario |
| Amphiboles - fluororichterite | --- #166 --- Unusual amphibole from the Grenville province, Ontario |
| Amphiboles -tremolite | --- #215 --- Manganoan tremolite ("hexagonite") from Balmat, New York |
| Amphiboles - riebeckite | --- #241 --- Trachyte lava, Tigrai, Ethiopia |
| Amygdales (amygdules) | --- #274 ---
Zeolites in basalts of Iceland and beyond |
| Analcime (zeolite) | --- #243 ---
Crinanite from the Isle of Arran, western Scotland |
| Andalusite | --- #128 --- Chiastolite-muscovite schist pebble, Newfoundland |
| Andesite | --- #147 --- Andesite lava from Poas volcano, at Bosque de Paz, Costa Rica |
| Andesite | --- #62 --- Mineralized andesite, Guanajuato, Mexico |
| Andesite | --- #235 --- Volcanic rocks of the Pico de Orizaba, Mexico |
| Andesite | --- #236 ---
Porphyritic andesites, La Malinche volcano, Mexico |
| Andesite | --- #237 ---
Glassy andesite ("pitchstone"), Popocatepetl volcano, Mexico |
| Andesite | --- ---- --- See "volcanics" |
| Andradite - Ca Fe garnet | --- #234 --- Garnet skarn, Rossland, British Columbia |
| Anglesite - Pb | --- #287 --- Anglesite and galena, Joplin, Missouri, U.S.A. |
| Ankylosaurs |
--- #248 ---
Crichtonsaurus, ankylosaur, China (MM09) |
| Anorthosites | --- #50 --- Calcic anorthosite, northern Ontario |
| Anorthosites | --- #191 --- Keweenawan Mellen gabbro / gabbroic anorthosite, northern Wisconsin, U.S.A. |
| Anorthosites (note) | --- #286 --- Pt-Pd ore, Stillwater complex, Montana, U.S.A. |
| Anthraxolite | --- #64 --- Anthraxolite hydrocarbon, Sudbury, Ontario |
| Anthraxolite (notes) - C | --- #292 --- Gold in quartz pebble conglomerates, Witwatersrand, South Africa |
| Anthropogenic - slag - Sudbury, ON | --- #3 ---- Meteorite recognition - slags |
| Anthropogenic - slag - Sudbury, ON | --- #192 --- Nickel smelter slag, Sudbury, Ontario |
| Anthropogenic - slag - southern Ontario | --- #27 --- Copper-rich slag, Belleville, Ontario |
| Anthropogenic - slag - Durango, CO | --- #176 --- Slag from the Durango mining district, Colorado, U.S.A. |
| Antimonides - Ni Sb | --- #184--- Breithauptite, nickel antimonide, from Cobalt, Ontario |
| Antimonides - Pt Sb | --- #15 --- Cabriite (a palladium mineral) from Noril'sk, Russia |
| Apatite - Ca P | --- #1 ---- Apatite & orange calcite from Renfrew County, Grenville province, Ontario |
| Apatite - Ca P | --- #2 ---- Apatite & biotite from the Bancroft area, Grenville province, Ontario |
| Apatite - Ca P | --- #107 --- Apatite and phlogopite, Palabora, South Africa |
| Aplite | --- #202 --- Tourmaline and lepidolite in aplite from southern California, U.S.A. |
| Apophyllite | --- #134 --- Apophyllite from northern San Luis Potosi, Mexico (MM01) |
| Apophyllite | --- #142 --- Zeolites and apophyllite from Pune (Poona), Maharashtra, India |
| Appinite | --- #32 --- Appinite, Strontian area, Scotland |
| Appinite (context) | --- #239 --- Kentallenite, a dark monzonite from western Scotland |
| Archaeology - chert - stone tools | --- #24 --- Chert provenance (Pennsylvania, U.S.A.) |
| Archaeology - chert (flint) | --- #34 --- Flint walls, Essex, England |
| Archaeology - chert (flint) - stone tools | --- #79 --- Fractured flint from Essex, England |
| Archaeology - mapping in support of | --- #114 --- Peperite identified in outcrop in Tigrai, Ethiopia |
| Archaeology - native copper - Cu | --- #106 --- Native copper and datolite, northern Michigan, U.S.A |
| Archaeology - native copper - Cu | --- #143 --- Native "float copper" from Houghton county, Michigan, U.S.A. (MM05) |
| Archaeology - goldsmithing - Au | --- #223 --- Early Irish goldsmithing tools |
| Archaeology - iron - Fe | --- #151 --- Gebel Kamil nickel-rich iron meteorite, Egypt |
| Archaeology - jade | --- #207 --- Massive jade as decorative piece, from China |
| Archaeology - jadeitite - stone tools | --- #224 --- Irish stone tools made from Italian jadeitite |
| Archaeology - lunulae - Au | --- #223 --- Early Irish goldsmithing - jewellery |
| Archaeology - obsidian | --- #259 ---
Obsidian from southern Iceland |
| Archaeology - provenance tale (stone) | --- #160 --- Dolerite, Preseli Hills, Dyfed, Wales (link to Stonehenge) |
| Archaeology - Qingtian stone | --- #203 --- Qingtian stone, superb lapidary material from China |
| Archaeology - tin - cassiterite - Sn | --- #209 --- Rich cassiterite tin ore, Cornwall, England |
| Arfvedsonite (amphibole) | --- #138 --- Eudialyte syenite from Kipawa, Quebec (MM02) |
| Arsenates - Co As | --- #133 --- Erythrite from Bou Azzer, Morocco |
| Arsenates - Pb As | --- #132 --- Mimetite, cerussite, sphaerocobaltite, Morocco |
| Arsenates - Pb As | --- #195 --- Smithsonite from Tsumeb, Namibia |
| Arsenic - As | --- #268 --- Native arsenic in Sarawak |
| Arsenides - Co Ni As | --- #40 --- Cobalt-nickel arsenide ore, Cobalt district, Ontario |
| Arsenides - Pt As | --- #81 --- Sperrylite, Sudbury, Ontario |
| Arsenides - Pt As | --- #81b -- Sperrylite, Sudbury, Ontario (.pdf, 138 kb) |
| Arsenopyrite - Fe As | --- #153 --- Gold skarn with arsenopyrite, Osoyoos, southern Okanagan, British Columbia |
| Arsenopyrite - Fe As | --- #8 ---- Berthierite, Iron-antimony sulphide from Borneo |
| Arsenopyrite - Fe As | --- #152 --- Quartz-wolframite vein with arsenopyrite, Cligga Head, Cornwall, England |
| Arsenopyrite (notes) - Fe As | --- #268 --- Native arsenic in Sarawak |
| Astronomite | --- #263 --- Stripey, spotted siltstone, East Kimberleys, W.Australia |
| Atlantisite (discussion only) | --- #250 --- Stichtite, Mg Cr carbonate, from Tasmania, Australia |
| Australites (tektites) | --- #55 --- Tektites from China |
| Australites (tektites) | --- #156 --- Historic "soccer ball" tektite from the Philippines |
| Azurite - Cu | --- #87 --- Azurite from Spain |
| Banded iron formation - BIF | --- #88 --- Banded iron formation, Western Australia |
| Banded iron formation - BIF | --- #98 --- Banded iron formation, south India |
| Banded iron formation - BIF | -- #291 --- Banded iron formation, Soudan mine, Minnesota, USA |
| Barbertonite (discussion only) | --- #250 --- Stichtite, Mg Cr carbonate, from Tasmania, Australia |
| Barite - Ba S | --- #228 --- Barite on quartz, Jiangxi, China |
| Basalt | --- ---- --- See "volcanics" |
| Bencubbinites | --- ---- --- See "meteorites - chondrites" |
| Berthierite - Fe Sb | --- #8 ---- Berthierite, Iron-antimony sulphide from Borneo |
| Beryl - Be | --- #186--- Prismatic beryl from China |
| Biography: Stewart Olof Agrell | --- #94 --- Agrellite and eudialyte, Kipawa, Quebec |
| Biography: Frank W. Beales | --- --- --- Carbonate sedimentology, MVT deposits |
| Biography - Frank W. Beales | --- #42 --- Pyrite from Nanisivik, Baffin Island, Nunavut (brief note on FWB) |
| Biography - Robert W. Boyle (slide show) | --- --- --- R.W. Boyle, brief biographic note and info on his last, unpublished work |
| Biography - Robert W. Boyle (note) | --- #200 --- Galena crystal habits, Viburnum Trend, Missouri and Keno Hill, Yukon |
| Biography - Ron Farquhar (note) | --- #200 --- Galena crystal habits, Viburnum Trend, Missouri and Keno Hill, Yukon |
| Biography: Eugen F. Stumpfl | --- --- --- Platinum deposits and their minerals |
| Biography: Eugen F. Stumpfl | --- #46 --- Graphite from the Bushveld of South Africa (brief note on EFS) |
| Bikolite (philippinite) tektite | --- #156 --- Historic "soccer ball" tektite from the Philippines, and others |
| Biotite mica | --- #281 --- Sodalite syenite, Bancroft, Ontario, Canada |
| Bivalves | --- ---- --- See "fossils" section |
| Bluestone | --- #160 --- Spotted dolerite, Preseli Hills, Dyfed, Wales |
| Borates - B (notes, list) | --- #262 --- Folded evaporite strata, New Brunswick |
| Borosilicates - B | --- #106 --- Native copper and datolite, northern Michigan, U.S.A |
| Borosilicates - B | --- #69 --- Dumortierite from Chile |
| Borosilicates - B | --- #120 --- Tourmalinite from Botallack, Cornwall, England |
| Borosilicates - B | --- #100 --- Pegmatitic granite, Tregonning-Godolphin stock, Cornwall, England |
| Borosilicates - B | --- #101 --- Tourmaline-rich granitic breccia, Wheal Remfry, Cornwall, England |
| Borosilicates - B - dravite | --- #78 --- Native gold, Hoyle Pond, Timmins, Ontario |
| Borosilicates - B - elbaite | --- #202 --- Tourmaline and lepidolite from southern California, U.S.A. |
| Borosilicates - B - schorl | --- #283 --- Tourmaline and garnet, Mount Mica pegmatite, Maine, U.S.A. |
| Borosilicates B (skarns, discussion) | --- #251 --- Polymetallic Zn-Pb-Ag-Cu ore, Charcas, San Luis Potosi, Mexico |
| Bournonite - Cu Pb Sb | --- #96 --- Bournonite from Pulacayo, Bolivia |
| Brachinites | --- ---- --- See "meteorites - achondrites" |
| Breccias - chert in iron formation | --- #89 --- Brecciated chert, Western Australia |
| Breccias - hydrocarbon cemented by quartz | --- #64 --- Anthraxolite hydrocarbon, Sudbury, Ontario |
| Breccias - quartz vein | --- #279 ---
Quartz-carbonate-green mica breccia, Timmins, Ontario |
| Breccias - sandstone | --- #255 --- Brodick breccia, New Red Sandstone, Arran, Scotland |
| Breccias - volcanic breccias | --- #235 --- Volcanic rocks of the Pico de Orizaba, Mexico |
| Breccias - stony meteorite | --- #83 --- NWA 869 brecciated chondrite meteorite, Morocco |
| Breccias - stony meteorite | --- #216 --- Saricicek howardite (Vestan achondrite) meteorite |
| Breccias - stony-iron meteorite | --- #127 --- Seymchan pallasite / iron meteorite, Siberia |
| Breccias - impact | --- #213 --- Impact ejecta, breccias and ore, Thunder Bay and Sudbury, Ontario |
| Breccias - tourmaline breccia pipe | --- #101 --- Tourmaline-rich granitic breccia, Wheal Remfry, Cornwall, England |
| Breithauptite - Ni Sb | --- #184--- Breithauptite, nickel antimonide, from Cobalt, Ontario |
| Brezina lamellae (note) | --- #254 --- Saint-Aubin IIIAB iron meteorite, France |
| Brines - Li | --- #257 --- Spodumene, pegmatite, Maine, U.S.A. |
| Brucite - Mg | --- #112 --- Brucite ophicalcite (marble) from Skye, Scotland |
| Bryozoans | --- ---- --- See "fossils" section |
| Bytownite feldspar | --- #50 --- Calcic anorthosite, northern Ontario |
| Cabriite - Cu Sn Pd | --- #15 --- Cabriite (a palladium mineral) from Noril'sk, Russia |
| Calaverite - Au Ag Te | --- #158 --- Gold-silver tellurides, Colorado, U.S.A., I |
| Calaverite - Au Ag Te | --- #161 --- Gold-silver tellurides, Colorado, U.S.A., II |
| Calcite | --- ---- --- See "carbonates" |
| Camerina | --- #226 --- Camerina, Eocene fossil nummulite foraminiferan, Java, Indonesia |
| Carbides - Ti C | --- #44 --- Silicides in fulgurite and ferrosilicon |
| Carbonado - C | --- #26 --- Diamond and carbonado, Siberia & Africa |
| Carbonates - Ca | --- #85 --- Calcite from Zacatecas, Mexico |
| Carbonates - Ca | --- #122 --- Calcite, Grenville province, Ontario |
| Carbonates - Ca | --- #1 ---- Apatite & orange calcite from Renfrew County, Grenville province, Ontario |
| Carbonates - Ca (pink calcite) | --- #126 --- Native silver in vein, Silver Islet, Thunder Bay area, Ontario |
| Carbonates - Ca | --- #198 --- Calcite in fluorescent zinc ore, New Jersey, U.S.A. |
| Carbonates - Ca (with amphibole) | --- #166 --- Unusual amphibole in calcite, Grenville province, Ontario |
| Carbonates - Ca | --- #274 ---
Zeolites in basalts of Iceland and beyond |
| Carbonates - Ca Mg Fe | --- #279 ---
Quartz-carbonate-green mica breccia, Timmins, Ontario |
| Carbonates - Co | --- #132 --- Mimetite, cerussite,sphaerocobaltite, Morocco |
| Carbonates - Cu | --- #87 --- Azurite from Spain |
| Carbonates - Cu | --- #267 --- Malachite, Democratic Republic of Congo |
| Carbonates - Zn | --- #195 --- Smithsonite from Tsumeb, Namibia |
| Carbonates - Pb | --- #132 --- Mimetite, cerussite, sphaerocobaltite, Morocco |
| Carbonates - Mn | --- #157 --- Manganese ores, Kalahari manganese field, South Africa |
| Carbonates - Mg Cr | --- #250 --- Stichtite, Mg Cr carbonate, from Tasmania, Australia |
| Carbonates - Ni | --- #232 --- Gaspeite, Ni carbonate, in calcite, from southeast Quebec |
| Carbonatite | --- #107 --- Apatite and phlogopite, Palabora, South Africa |
| Cassiterite - Sn | --- #209 --- Rich cassiterite tin ore, Cornwall, England |
| Celestine - Sr | --- #280 --- Native sulphur on celestine, Michigan, U.S.A. |
| Cephalopods | --- ---- --- See "fossils" section |
| Cerussite - Pb | --- #132 --- Mimetite, cerussite,sphaerocobaltite, Morocco |
| Chabazite | --- #142 --- Zeolites and apophyllite from Pune (Poona), Maharashtra, India |
| Chain silicates | --- ---- --- See "inosilicates" |
| Chalcedony | --- #269 --- Agate (locality unknown) |
| Chalcopyrite - Cu | --- #115 --- Chalcopyrite ore, McCreedy West mine, Sudbury, Ontario |
| Chalcopyrite - Cu | --- #213 --- Impact ejecta, and chalcopyrite ore, McCreedy West mine, Sudbury, Ontario |
| Chalcopyrite - Cu | --- #190 --- Sudbury copper-PGE ore, Broken Hammer deposit |
| Chalcopyrite - Cu | --- #171 --- Germanite in Cu Ge (Zn) ore, Tsumeb, Namibia |
| Chalcopyrite - Cu | --- #148 --- Silica-flooded sulphidic ore, Mineral de Pozos, Guanajuato, Mexico |
| Chalcopyrite - Cu | --- #240 ---- Chalcopyrite in Cu Ni Co ore, Nova mine, W.Australia |
| Chalk (in the European Cretaceous) | --- #187 --- Thalassinoides, burrow, trace
fossil from lower Chalk of Norfolk, England |
| Chalk | --- ---- --- See also "flint" |
| Chant Trace of 1913 (note) | --- #284 --- Aletai iron meteorite / low-angle meteoroid entry |
| Charnockite | --- #68 --- Sulphidic charnockite, Kodaikanal, south India |
| Charnockite | --- #9 ---- Charnockite, a deep and meaningful granitoid rock, Baffin Island, Nunavut |
| Chemical sediments | --- ---- --- See, e.g., "chert", "banded iron formation" |
| Chert - Si | --- ---- --- See also "tectosilicates - silica" for other forms |
| Chert - Si | --- #16 --- Chert & chalcedony (Pennsylvania, U.S.A.) |
| Chert - Si | --- #23 --- Chert & microfossils (Pennsylvania, U.S.A.) |
| Chert - Si | --- #24 --- Chert provenance (Pennsylvania, U.S.A.) |
| Chert - Si | --- #76 --- Chert from the Crowe valley, S.E. Ontario |
| Chert - Si | --- #232 --- Chert and fossils in Ordovician limestone, Crowe valley, S.E. Ontario |
| Chert (flint) - Si | --- #34 --- Flint walls, Essex, England |
| Chert (flint) - Si | --- #79 --- Fractured flint from Essex, England |
| Chert (iron formation) - Si | --- #89 --- Brecciated chert, Western Australia |
| Chert in limestones - Si | --- #256 --- Ordovician-age cherty limestone, Skye, Scotland |
| Chiastolite (andalusite) | --- #128 --- Chiastolite-muscovite schist pebble, Newfoundland |
| China - samples & sites index |
--- #248 ---
Crichtonsaurus, ankylosaur, China |
| Chondrites and chondrules | --- ---- --- See also "meteorites" (many examples) |
| Chondrules in meteorites | --- #49 --- Moorabie L3.8 chondrite, a meteorite from N.S.W., Australia |
| Chondrules - armoured chondrules | --- #282 --- Aba Panu L3.6 chondrite, a 2018 fall in Nigeria |
| Chromates - Pb Cr | --- #109 --- Crocoite from Tasmania, Australia |
| Chrome diopside - Cr | --- #125 --- Chrome diopside, Russia |
| Chrome diopside - Cr | --- #197 --- Chrome diopside in lodranite meteorite NWA 11129, Morocco |
| Chromite (Cr spinel) - Cr | --- #60 --- UG-2 chromitite, Bushveld complex, South Africa |
| Chromite - Cr | --- #220 --- South African chromites (Bushveld UG-2 chromitite, II) |
| Chromite - Cr | --- #205 --- Chromitite, Luobusa ophiolite, southern Tibet |
| Chromite (discussion only) - Cr | --- #31 --- Allivalite, Rhum, Scotland |
| Chromite (discussion only) - Cr | --- #210 --- Serpentinized mantle peridotite, Gros Morne, western Newfoundland (MM06) |
| Chromite (beach sand) | --- #285 --- Sand from southwest Oregon, U.S.A. |
| Chromite (discussion only) - Cr | --- #250 --- Stichtite, Mg Cr carbonate, from Tasmania, Australia |
| Chromite (discussion only) - Cr | --- #286 --- Pt-Pd ore, Stillwater complex, Montana, U.S.A. |
| Chromite in meteorites - Cr | --- #154 --- Chromite as accessory in L4 chondrite (NWA 12807) |
| Chromite in meteorites - Cr (notes) | --- #254 --- Saint-Aubin IIIAB iron meteorite, France |
| Chromite in meteorites - Cr | --- #284 --- Aletai IIIE-ANOM iron meteorite, China |
| Chromium minerals - Cr | --- ---- --- See "chromite", also "chrome diopside", "crocoite", "fuchsite", "stichtite" & "uvarovite" |
| Chrysanthemum stone | --- #178 --- Glomeroporphyritic amphibolitic diorite porphyry from China |
| Chrysocolla - Cu | --- #45 --- Chrysocolla from Wyoming, U.S.A. |
| Chrysocolla - Cu (note) | --- #267 --- Malachite, Democratic Republic of Congo |
| Cinnabar - Hg | --- #4 ---- Cinnabar, mercury ore from Almaden, Spain |
| Citrine - Si | --- #206 --- Quartz as semi-precious stone: nine faceted examples |
| Clathrates (brief discussion) | --- #278 --- Ice revisited - Iceland |
| Clay minerals | --- #203 --- Qingtian stone, superb lapidary material from China |
| Cleavelandite (notes) | --- #283 --- Cleavelandite (albite), Mount Mica pegmatite, Maine, U.S.A. |
| Climate records | --- #278 --- Ice revisited - Iceland |
| Cloudy feldspar | --- #150 --- Coronitic Grenville metagabbro, Muskoka district, Ontario |
| Cloudy feldspar | --- #244 ---
"Old Gabbro" of Ardnamurchan, Scotland |
| Colorado - samples & sites index | --- #175 --- "Zebra rock", a lead-zinc-silver ore from Colorado, U.S.A. |
| Commodities | --- ---- --- See "ores" for some examples |
| Concretions - weathered out | --- #74 --- Siltstone cobble, Slate Islands, N.W. Ontario |
| Concretions - unusual sandstone | --- #84 --- Concretion, northwest Ontario |
| Concretions - pyrite in shale | --- #172 --- Pyrite sun (concretion), Illinois, U.S.A. |
| Conglomerate | --- #72 --- Palaeobeach with igneous pebbles, Cuba |
| Conglomerate | --- #272 --- Cambrian basal conglomerate from Liathach, Scotland |
| Conglomerate | --- #292 --- Gold in quartz pebble conglomerates, Witwatersrand, South Africa |
| Copper - Cu | --- #143 --- Native "float copper" from Houghton county, Michigan, U.S.A. (MM05) |
| Copper - Cu | --- #106 --- Native copper and datolite, northern Michigan, U.S.A |
| Coquina - limestone | --- #208 --- Shelly Ordovician limestone, Campbellford, southeast Ontario |
| Cordierite | --- #43 --- Khondalite from Kerala, south India |
| Corona structure | --- #150 --- Coronitic Grenville metagabbro, Muskoka district, Ontario |
| Coronite | --- #150 --- Coronitic Grenville metagabbro, Muskoka district, Ontario |
| Corundum | --- ---- --- See "oxides - Al" |
| Covellite - Cu | --- #171 --- Trace secondary mineral in Cu Ge ore, Tsumeb, Namibia |
| Craignurite | --- #245 ---
Craignurite, Isle of Mull, Scotland |
| Crinanite | --- #243 ---
Analcime olivine diabase from the Isle of Arran, western Scotland |
| Crinoids | --- ---- --- See "fossils" section |
| Crocoite - Pb Cr | --- #109 --- Crocoite from Tasmania, Australia |
| Crustal abundances of the elements (brief note) | --- #121 --- Putorana metal-rich basalt / pseudometeorite, Siberia |
| Crystal habit - example of galena | --- #214 --- Galena crystal habits, Huanzala, Peru & Madan, Bulgaria |
| Crystal habit - skeletal habit | --- #176 --- Slag from the Durango mining district, Colorado, U.S.A. |
| Crystal size - spodumene | --- #257 --- Spodumene, pegmatite, Maine, U.S.A. |
| Cumulates | --- #31 --- Allivalite, Rhum, Scotland |
| Cumulates (note) | --- #286 --- Pt-Pd ore, Stillwater complex, Montana, U.S.A. |
| Cyclosilicates - B | --- #120 --- Tourmalinite from Botallack, Cornwall, England |
| Cyclosilicates - B | --- #100 --- Pegmatitic granite from Cornwall, England |
| Cyclosilicates - B | --- #101 --- Tourmaline-rich granitic breccia from Cornwall, England |
| Cyclosilicates - B | --- #202 --- Tourmaline and lepidolite from southern California, U.S.A. |
| Cyclosilicates - cordierite | --- #43 --- Khondalite from Kerala, south India |
| Cyclosilicates - B | --- #69 --- Dumortierite from Chile |
| Cyclosilicates - Zr | --- #138 --- Eudialyte syenite from Kipawa, Quebec (MM02) |
| Cyclosilicates - Be | --- #186--- Prismatic beryl from China |
| Cylindrite - Pb Sn Sb | --- #33 --- Cylindrite from Bolivia |
| Datolite - B | --- #106 --- Native copper and datolite, northern Michigan, U.S.A |
| Devitrification of glass | --- #245 ---
Craignurite, Isle of Mull, Scotland |
| Diabase and eucrite meteorite | --- #17-18 Double take: igneous rocks from Earth & space |
| Diabase (intrusive equivalent of basalt) | --- #126 --- Native silver in vein, Silver Islet, Thunder Bay area, Ontario |
| Diabase | --- #243 ---
Crinanite from the Isle of Arran, western Scotland |
| Diabase | --- ---- --- See also "dolerite" |
| Diamond - C | --- #25 --- Diamonds from Africa |
| Diamond - C | --- #26 --- Diamond and carbonado, Siberia & Africa |
| Diamond, chromitite host - C | --- #205 --- Chromitite, Luobusa ophiolite, Tibet (no illustration) |
| Dickite | --- #203 --- Qingtian stone, superb lapidary material from China |
| Dimension stone | --- #169 --- Leucogranite textures and mineralogy |
| Dimension stone | --- #179 --- Textures in a rapakivi granite from Beijing, China |
| Dimension stone | --- #211 --- Tyndall stone, trace fossils, Ordovician limestone, Manitoba |
| Dinosaurs |
--- #248 ---
Crichtonsaurus, ankylosaur, China (MM09) |
| Dinosaurs | --- #289 --- Dinosaur footprints, Isle of Wight, Hampshire, U.K. |
| Diopside | --- ---- --- See "chrome diopside" or "inosilicates" |
| Diorite | --- #32 --- Appinite, Strontian area, Scotland |
| Diorite | --- #239 --- Kentallenite, a dark monzonite / diorite from western Scotland |
| Diorite | --- #39 --- A Young plutonic rock from Borneo |
| Diorite | --- #178 --- Glomeroporphyritic amphibolitic diorite porphyry from China |
| Diorite xenoliths in andesite | --- #236 ---
Porphyritic andesites, La Malinche volcano, Mexico |
| Dolerite (a British usage) | --- ---- --- See also "diabase" |
| Dolerite | --- #160 --- Spotted dolerite and volcanic tuff, Dyfed, Wales |
| Dolerite | --- #243 ---
Crinanite from the Isle of Arran, western Scotland |
| Dolerite | --- #270 --- Tranquillityite in dolerite (diabase), W.Australia |
| Dolostone - tempestite | --- #219 --- Tempestite - Jixian dolostone, Tianjin, China |
| Dravite - B | --- #78 --- Native gold, Hoyle Pond, Timmins, Ontario |
| Dumortierite - B | --- #69 --- Dumortierite from Chile |
| Dunite | --- #155 --- Dunitic mantle xenolith from Mount Leura, western Victoria, Australia |
| Echinoderms | --- ---- --- See "fossils" section |
| Echinoids | --- ---- --- See "fossils" section |
| Eclogite | --- #273 --- Eclogite, Glenelg, Scotland |
| Ediacaran (stratigraphic term) | --- #263 --- Stripey, spotted siltstone, East Kimberleys, W.Australia |
| Elbaite - B | --- #202 --- Tourmaline and lepidolite from southern California, U.S.A. |
| Emerald (not shown) and other beryls | --- #186--- Prismatic beryl from China |
| Epidote | --- #50 --- Calcic anorthosite, northern Ontario |
| Epidote (beach sand) | --- #285 --- Sand from southwest Oregon, U.S.A. |
| Erratics - metagabbro | --- #13 --- Gabbro boulder, southern Ontario |
| Erratics - the omar story | --- #74 --- Siltstone cobble, Slate Islands, N.W. Ontario |
| Erratics - marble | --- #249 --- Bleasdell Boulder ("Big Rock"), marble erratic, S.E. Ontario |
| Erratics - notes | --- #249 --- Boulder tracing in Scotland, England, Wales and Ireland (discussion) |
| Erythrite - Co As | --- #133 --- Erythrite from Bou Azzer, Morocco |
| Eucrite (meteorite) | --- #17-18 Double take: igneous rocks from Earth & space (Millbillillie eucrite) |
| Eucrite (calcic gabbro: obsolete, no illustration) | --- #244 ---
"Old Gabbro" of Ardnamurchan, Scotland |
| Eudialyte - Zr | --- #138 --- Eudialyte syenite from Kipawa, Quebec (MM02) |
| Eudialyte - Zr | --- #94 --- Agrellite and eudialyte, Kipawa, Quebec |
| Evaporites | --- #262 --- Folded evaporite strata, New Brunswick |
| Exhalites | --- ---- --- See "chemical sediments", e.g., "banded iron formation" |
| Feldspars | --- ---- --- See "tectosilicates - feldspars", "anorthosites", etc |
|
|
| Feldspathoids | --- #281 --- Sodalite syenite, Bancroft, Ontario, Canada |
| Felsite (field term) | --- #242 ---
Pitchstone from the Isle of Arran, western Scotland |
| Ferrosilicon - Fe Si | --- #44 --- Silicides in fulgurite and ferrosilicon |
| Flint - Si | --- ---- --- See "chert" for examples |
| Flint - terminology | --- #16 --- Chert & chalcedony (Pennsylvania, U.S.A.) |
| Flow texture (directive fabric) | --- #241 --- Trachytic feldspars in trachyte, Tigrai, Ethiopia |
| Fluid inclusions (note) | --- #278 --- Ice revisited - Iceland |
| Fluorescence - agrellite | --- #94 --- Agrellite and eudialyte, Kipawa, Quebec |
| Fluorescence - scapolite | --- #90 --- Scapolite from Quebec |
| Fluorescence - spodumene (note) | --- #257 --- Spodumene, pegmatite, Maine, U.S.A. |
| Fluorescence - willemite and calcite | --- #198 --- Zn silicate in fluorescent zinc ore, New Jersey, U.S.A. |
| Fluorite - Ca F | --- #140 --- Blue John fluorite, Derbyshire, England (MM03) |
| Fluororichterite | --- #166 --- Unusual amphibole from the Grenville province, Ontario |
| Fold styles (notes) | --- #262 --- Folded evaporite strata, New Brunswick |
| Foraminifera ("forams") | --- ---- --- See "fossils" section |
| Fossils - arthropoda - trilobites | --- #185 --- The trilobite Phacops from the Devonian of Morocco |
| Fossils - bryozoans | --- #11 --- Fossil bryozoan from southern Ontario |
| Fossils - bryozoans | --- #232 --- Branching bryozoans in Ordovician limestone, Crowe valley, S.E. Ontario |
